A. GENERAL INFORMATION:
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 29180901812 (CURRENT DICE CODE) |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SRS INTERNATIONAL SCHOOL, GOKULA EXTN., BADDIHALLI MAIN ROAD, TUMAKURU – 572104. |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. HALANUR S LEPAKSH & M.A., P.HD. |
| 6 | SCHOOL EMAIL ID | 📧 srsinternationalschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 📞8217387523 |
B. DOCUMENTS AND INFORMATION:
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORTS | View |
| 9 | COPY OF SELF AFFIDAVIT | – |
| 10 | MANDATORY DISCLOSURE | View |
C. RESULTS AND ACADEMICS :
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION (AS APPLICABLE) | – |
D. STAFF (TEACHING)):
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | TEACHING STAFF LIST | View |
E. SCHOOL INFRASTRUCTRE :
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | SCHOOL BUILDING | View |
| 2 | PLAYGROUND | View |
| 3 | PHYSICS LAB | View |
| 4 | CHEMISTRY LAB | View |
| 5 | MATH LAB | View |
F. DETAILS OF CURRICULUM:
| S.No | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | CURRICULUM | FOLLOWING NCERT BOOKS |
J. NUMBER OF STUDENTS CLASSWISE :
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | NUMBER OF STUDENTS CLASSWISE | View |
K. LIST OF PRESCRIBED TEXT BOOKS:
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | LIST OF PRESCRIBED TEXT BOOKS | View |
L. ANNUAL REPORT:
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | ANNUAL REPORT | View |
M. EVENT REPORT:
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | EVENT REPORT | View |
